B1--The Blue Ducks
A. ANDERSON   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/02 vs B3   2  0  0  0    0  0  0  0  1  2  0
 08/28 vs B10  2  0  0  0    0  0  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     4  0  0  0    0  0  0  0  1  3  0  .000 .200  .000  .200

B. TAYLOR     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/30 vs B10  4  1  2  0    3  1  0  0  0  0  0
 07/02 vs B3   3  0  0  0    0  0  0  0  0  0  0
 07/10 vs B7   3  0  2  0    2  0  0  0  0  0  0
 07/21 vs B9   4  1  1  1    3  0  0  0  0  0  0
 07/30 vs B5   5  3  4  0    7  1  0  0  0  0  0
 08/05 vs B8   4  2  2  1    5  0  0  0  0  0  0
 08/13 vs B4   4  1  2  0    3  0  0  0  0  0  0
 08/25 vs B6   3  0  1  0    1  0  0  0  0  0  0
 08/28 vs B10  3  0  1  0    1  0  0  0  0  0  0
 09/05 vs B4   4  1  1  1    3  0  0  0  0  0  0
 09/10 vs B9   4  1  3  0    4  1  0  0  0  0  0
 09/17 vs B3   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    44 10 20  3   33  3  0  0  0  0  0  .455 .455  .523  .977

C. DOMENE     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/10 vs B7   4  1  2  0    3  1  0  0  0  0  0
 07/30 vs B5   3  0  1  1    2  0  0  0  1  0  0
 08/05 vs B8   3  1  1  0    2  1  0  0  0  0  0
 08/25 vs B6   3  1  2  0    3  0  0  0  0  0  0
 09/05 vs B4   4  1  2  3    6  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  4  8  4   16  2  0  0  1  0  0  .471 .500  .588  1.088

C. HENRY      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/30 vs B10  4  2  1  1    4  0  0  0  0  0  0
 07/02 vs B3   3  0  2  0    2  0  0  0  0  1  0
 07/10 vs B7   3  0  1  0    1  0  0  0  0  0  0
 07/30 vs B5   3  1  1  2    4  0  0  0  0  0  1
 08/05 vs B8   4  0  2  0    2  0  0  0  0  0  0
 08/25 vs B6   4  1  2  0    3  0  0  0  0  0  0
 08/28 vs B10  3  0  0  0    0  0  0  0  0  0  0
 09/05 vs B4   4  1  3  2    6  0  0  0  0  0  0
 09/10 vs B9   4  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    32  6 13  5   24  0  0  0  0  1  1  .406 .394  .406  .800

C. HOMISKI    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  2  0  1  0    1  0  0  0  0  0  0
 06/30 vs B10  4  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     6  0  2  1    3  0  0  0  0  0  0  .333 .333  .333  .667

C. TAYLOR     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/30 vs B10  4  2  2  2    6  0  0  0  0  0  0
 07/02 vs B3   3  0  2  2    4  0  0  0  0  0  0
 08/13 vs B4   3  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    10  2  5  5   12  0  0  0  0  0  0  .500 .500  .500  1.000

EMPTY         AB  R  H RBI PRD 2B 3B HR BB SO SAC   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     0  0  0  0    0  0  0  0  0  0  0 0.000 0.000 0.000 0.000

F. DIAZ       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  1  0  0  0    0  0  0  0  0  0  0
 06/30 vs B10  3  0  2  2    4  1  0  0  0  0  0
 07/02 vs B3   2  0  1  0    1  0  0  0  0  0  0
 07/21 vs B9   4  1  3  2    6  0  0  0  0  0  0
 08/13 vs B4   3  2  0  1    3  0  0  0  0  0  0
 08/25 vs B6   3  0  2  0    2  0  0  0  0  0  0
 08/28 vs B10  2  0  0  0    0  0  0  0  0  0  0
 09/05 vs B4   4  0  1  1    2  0  0  0  0  1  0
 09/17 vs B3   2  2  2  0    4  1  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  5 11  6   22  2  0  0  1  1  0  .458 .480  .542  1.022

J. TUFARO     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/21 vs B9   4  0  1  0    1  0  0  0  0  1  0
 07/30 vs B5   4  0  1  1    2  0  0  0  0  0  0
 08/05 vs B8   2  1  0  0    1  0  0  0  1  0  0
 08/13 vs B4   3  1  2  1    4  0  0  0  0  0  0
 08/25 vs B6   3  0  0  1    1  0  0  0  0  0  0
 09/05 vs B4   4  1  3  0    4  0  0  0  0  0  0
 09/17 vs B3   4  1  1  2    4  0  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  4  8  5   17  0  1  0  1  1  0  .333 .360  .417  .777

K. CASEY      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/30 vs B10  4  1  1  0    2  1  0  0  0  0  0
 07/02 vs B3   3  1  1  0    2  0  0  0  0  0  0
 07/21 vs B9   3  2  2  2    6  0  1  0  1  0  0
 07/30 vs B5   4  2  2  0    4  0  0  0  0  0  0
 08/05 vs B8   3  1  0  0    1  0  0  0  1  0  0
 09/10 vs B9   4  2  1  0    3  0  0  0  0  1  0
 09/17 vs B3   4  1  4  3    8  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    25 10 11  5   26  1  1  0  2  1  0  .440 .481  .560  1.041

L. FUKAMI     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  1  0  0  0    0  0  0  0  0  0  0
 07/21 vs B9   3  0  0  0    0  0  0  0  1  2  0
 07/30 vs B5   2  0  0  0    0  0  0  0  0  1  0
 08/05 vs B8   3  0  1  0    1  0  0  0  0  1  0
 08/25 vs B6   3  0  0  0    0  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    12  0  1  0    1  0  0  0  1  6  0  .083 .154  .083  .237

L. KINGSLEY   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  1  0  0  0    0  0  0  0  0  0  0
 06/30 vs B10  4  0  3  0    3  0  0  0  0  0  0
 07/02 vs B3   3  2  1  1    4  0  0  0  0  0  0
 07/10 vs B7   3  0  1  0    1  0  0  0  0  0  0
 07/21 vs B9   3  3  1  0    4  0  0  0  1  0  0
 07/30 vs B5   4  2  3  1    6  0  0  0  0  0  0
 08/05 vs B8   4  1  2  1    4  0  0  0  0  0  0
 08/28 vs B10  3  0  0  0    0  0  0  0  0  0  0
 09/05 vs B4   5  2  3  0    5  0  0  0  0  0  0
 09/10 vs B9   4  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    34 10 15  3   28  0  0  0  1  0  0  .441 .457  .441  .898

M. ACCARDO    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/10 vs B7   2  1  1  3    5  1  0  0  0  0  0
 07/30 vs B5   4  1  3  4    8  0  0  0  0  0  0
 08/05 vs B8   3  1  1  0    2  0  0  0  0  0  0
 08/13 vs B4   3  1  1  0    2  0  0  0  1  0  0
 08/28 vs B10  2  0  2  0    2  0  0  0  0  0  0
 09/05 vs B4   4  2  4  1    7  0  0  0  0  0  0
 09/10 vs B9   3  0  3  2    5  0  0  0  0  0  0
 09/17 vs B3   3  0  2  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  6 17 11   34  1  0  0  1  0  0  .708 .720  .750  1.470

M. BJORNE     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  2  1  2  0    3  0  0  0  0  0  0
 07/02 vs B3   2  0  0  0    0  0  0  0  0  0  0
 08/13 vs B4   3  1  2  2    5  0  0  0  0  0  0
 08/25 vs B6   2  0  0  1    1  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     9  2  4  3    9  0  0  0  1  0  0  .444 .500  .444  .944

M. FERRELL    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/10 vs B7   3  2  3  0    5  1  0  0  0  0  0
 07/30 vs B5   2  0  0  0    0  0  0  0  0  2  0
 08/28 vs B10  2  0  0  0    0  0  0  0  0  1  0
 09/05 vs B4   4  0  0  0    0  0  0  0  0  2  0
 09/10 vs B9   3  0  1  0    1  0  0  0  1  0  0
 09/17 vs B3   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  2  4  0    6  1  0  0  1  5  0  .235 .278  .294  .572

M. RAFFERTY   AB  R  H RBI PRD 2B 3B HR BB SO SAC   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     0  0  0  0    0  0  0  0  0  0  0 0.000 0.000 0.000 0.000

M. ROCCHETTI  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  2  0  1  0    1  0  0  0  0  0  0
 06/30 vs B10  4  2  2  2    6  1  0  1  0  0  0
 07/02 vs B3   3  1  0  0    1  0  0  0  0  0  0
 07/10 vs B7   3  0  2  2    4  1  0  0  0  0  0
 07/21 vs B9   3  3  3  3    9  2  0  0  1  0  0
 07/30 vs B5   4  2  3  2    7  0  0  0  0  0  0
 08/13 vs B4   2  0  2  0    2  0  0  0  0  0  1
 08/25 vs B6   3  0  1  0    1  0  0  0  0  0  0
 08/28 vs B10  3  0  1  0    1  0  0  0  0  1  0
 09/05 vs B4   4  1  2  1    4  0  0  0  0  0  0
 09/10 vs B9   3  1  1  0    2  0  0  0  0  0  0
 09/17 vs B3   3  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    37 11 19 10   40  4  0  1  1  1  1  .514 .513  .703  1.216

N. GRIFFIN    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  2  0  0  0    0  0  0  0  0  0  0
 07/02 vs B3   3  0  0  0    0  0  0  0  0  1  0
 07/10 vs B7   3  0  0  0    0  0  0  0  0  1  0
 07/21 vs B9   4  1  0  1    2  0  0  0  0  0  0
 07/30 vs B5   3  0  0  1    1  0  0  0  0  0  0
 08/05 vs B8   4  1  1  1    3  0  0  0  0  1  0
 08/13 vs B4   3  0  0  1    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  2  1  4    7  0  0  0  0  3  0  .045 .045  .045  .091

N. SKINNER    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  2  0  0  0    0  0  0  0  0  0  0
 07/10 vs B7   3  0  0  0    0  0  0  0  0  0  0
 07/21 vs B9   4  2  2  0    4  0  0  0  0  0  0
 07/30 vs B5   5  2  2  0    4  1  0  0  0  0  0
 08/05 vs B8   3  0  1  1    2  0  0  0  0  0  0
 08/13 vs B4   3  1  2  0    3  0  0  0  0  0  0
 08/25 vs B6   3  1  3  1    5  0  0  0  0  0  0
 08/28 vs B10  2  0  0  0    0  0  0  0  0  1  0
 09/10 vs B9   3  0  0  0    0  0  0  0  1  0  0
 09/17 vs B3   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    31  6 10  2   18  1  0  0  1  1  0  .323 .344  .355  .699

N. TOME       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  2  0  1  1    2  0  0  0  0  1  0
 06/30 vs B10  4  1  3  1    5  0  0  0  0  0  0
 09/05 vs B4   4  1  1  1    3  1  0  0  0  0  0
 09/10 vs B9   4  0  1  0    1  0  0  0  0  1  0
 09/17 vs B3   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    17  2  6  3   11  1  0  0  0  2  0  .353 .353  .412  .765

S. OTTO       AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  1  0  0  0    0  0  0  0  0  0  0
 06/30 vs B10  3  0  0  0    0  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     4  0  0  0    0  0  0  0  0  2  0  .000 .000  .000  0.000

T. CALIENDO   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs B11  1  0  0  0    0  0  0  0  0  1  0
 07/10 vs B7   3  0  0  0    0  0  0  0  0  1  0
 07/21 vs B9   3  1  1  2    4  0  0  0  1  0  0
 07/30 vs B5   1  0  1  0    1  0  0  0  0  0  0
 08/05 vs B8   4  0  3  2    5  0  0  0  0  0  0
 08/13 vs B4   3  0  0  0    0  0  0  0  0  2  0
 08/25 vs B6   3  0  1  0    1  0  0  0  0  0  0
 08/28 vs B10  2  0  0  0    0  0  0  0  0  1  0
 09/10 vs B9   4  0  1  0    1  0  0  0  0  0  0
 09/17 vs B3   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27  1  7  4   12  0  0  0  1  5  0  .259 .286  .259  .545

W. ROCCHETTI  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/02 vs B3   3  0  1  0    1  0  0  0  0  0  0
 07/10 vs B7   3  1  2  0    3  0  0  0  0  0  0
 07/21 vs B9   3  2  2  2    6  0  0  0  1  0  0
 08/13 vs B4   3  0  1  1    2  0  0  0  0  0  0
 08/25 vs B6   3  0  0  0    0  0  0  0  0  0  1
 08/28 vs B10  2  0  0  0    0  0  0  0  0  0  0
 09/05 vs B4   4  1  4  1    6  1  0  0  0  0  0
 09/10 vs B9   3  0  2  1    3  1  0  0  0  0  0
 09/17 vs B3   3  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    27  5 13  5   23  2  0  0  1  0  1  .481 .483  .556  1.038

